| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₹1,231 1 Year | ₹1,341 1 Year | ₹1,392 1 Year | 30 Days (₹0) | - |
| net | Popular Popular | ₹1,513 1 Year | ₹1,513 1 Year | ₹1,916 1 Year | 30 Days (₹0) | - |
| org | Popular Popular | ₹1,462 1 Year | ₹1,462 1 Year | ₹1,795 1 Year | 30 Days (₹0) | - |
| biz | Popular Popular | ₹2,199 1 Year | ₹2,199 1 Year | ₹2,683 1 Year | 30 Days (₹0) | - |
| info | Popular Popular | ₹2,734 1 Year | ₹2,845 1 Year | ₹3,279 1 Year | 30 Days (₹0) | - |
| press | Business Business | ₹8,032 1 Year | ₹8,032 1 Year | ₹9,566 1 Year | 40 Days (₹0) | - |
| site | Popular Popular Technology | ₹3,531 1 Year | ₹3,531 1 Year | ₹3,531 1 Year | 40 Days (₹0) | - |
| store | Shopping Shopping | ₹5,297 1 Year | ₹5,297 1 Year | ₹5,297 1 Year | 40 Days (₹0) | - |
| online | Popular Popular Technology | ₹3,390 1 Year | ₹3,390 1 Year | ₹3,390 1 Year | 40 Days (₹0) | - |
| tech | Technology Technology | ₹6,236 1 Year | ₹6,236 1 Year | ₹6,236 1 Year | 40 Days (₹0) | - |
| space | Other Other | ₹2,774 1 Year | ₹2,774 1 Year | ₹2,808 1 Year | 40 Days (₹0) | - |
| website | Technology Technology | ₹3,027 1 Year | ₹3,027 1 Year | ₹3,027 1 Year | 40 Days (₹0) | - |
| host | Technology Technology | ₹10,262 1 Year | ₹10,262 1 Year | ₹12,220 1 Year | 40 Days (₹0) | - |
| blog | Popular Popular Technology | ₹2,653 1 Year | ₹2,653 1 Year | ₹3,208 1 Year | 40 Days (₹0) | - |
| club | Popular Popular | ₹2,017 1 Year | ₹2,017 1 Year | ₹2,401 1 Year | 40 Days (₹0) | - |
| top | Popular Popular | ₹917 1 Year | ₹917 1 Year | ₹1,089 1 Year | 40 Days (₹0) | - |
| vip | Popular Popular | ₹1,856 1 Year | ₹1,856 1 Year | ₹2,290 1 Year | 40 Days (₹0) | - |
| xyz | Popular Popular Novelty | ₹1,709 1 Year | ₹1,709 1 Year | ₹2,119 1 Year | 40 Days (₹0) | - |
| mobi | Popular Popular | ₹3,975 1 Year | ₹3,975 1 Year | ₹4,803 1 Year | 30 Days (₹0) | - |
| us | Popular Popular | ₹907 1 Year | ₹907 1 Year | ₹1,129 1 Year | 30 Days (₹0) | - |
| ca | Popular Popular | ₹1,523 1 Year | ₹1,523 1 Year | ₹1,876 1 Year | 30 Days (₹0) | - |
| uk | Popular Popular Geographic | ₹897 1 Year | ₹0 1 Year | ₹1,109 1 Year | 0 Days (₹0) | - |
| co.uk | Popular Popular | ₹897 1 Year | ₹0 1 Year | ₹1,109 1 Year | 0 Days (₹0) | - |
| de | Popular Popular | ₹816 1 Year | ₹816 1 Year | ₹1,028 1 Year | 0 Days (₹0) | - |
| nl | Popular Popular | ₹1,008 1 Year | ₹1,008 1 Year | ₹1,250 1 Year | 0 Days (₹0) | - |
| eu | Popular Popular | ₹796 1 Year | ₹796 1 Year | ₹998 1 Year | 0 Days (₹0) | - |
| br | Popular Popular | - | - | - | 0 Days (₹0) | - |
| actor | Arts and Entertainment Arts and Entertainment | ₹4,601 1 Year | ₹4,601 1 Year | ₹5,570 1 Year | 40 Days (₹0) | - |
| art | Arts and Entertainment Arts and Entertainment | ₹3,103 1 Year | ₹3,103 1 Year | ₹3,830 1 Year | 40 Days (₹0) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | ₹14,685 1 Year | ₹14,685 1 Year | ₹17,537 1 Year | 30 Days (₹0) | - |
| band | Arts and Entertainment Arts and Entertainment | ₹3,026 1 Year | ₹3,026 1 Year | ₹3,632 1 Year | 40 Days (₹0) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₹4,171 1 Year | ₹4,171 1 Year | ₹4,292 1 Year | 40 Days (₹0) | - |
| gallery | Arts and Entertainment Arts and Entertainment | ₹2,905 1 Year | ₹2,905 1 Year | ₹3,632 1 Year | 40 Days (₹0) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | ₹12,979 1 Year | ₹12,979 1 Year | ₹13,793 1 Year | 40 Days (₹0) | - |
| news | Arts and Entertainment Arts and Entertainment Services | ₹3,269 1 Year | ₹3,269 1 Year | ₹3,874 1 Year | 40 Days (₹0) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | ₹3,753 1 Year | ₹3,753 1 Year | ₹4,359 1 Year | 40 Days (₹0) | - |
| photos | Arts and Entertainment Arts and Entertainment | ₹2,905 1 Year | ₹2,905 1 Year | ₹3,632 1 Year | 40 Days (₹0) | - |
| pictures | Arts and Entertainment Arts and Entertainment | ₹1,573 1 Year | ₹1,573 1 Year | ₹1,937 1 Year | 40 Days (₹0) | - |
| show | Arts and Entertainment Arts and Entertainment | ₹4,171 1 Year | ₹4,171 1 Year | ₹4,292 1 Year | 40 Days (₹0) | - |
| theater | Arts and Entertainment Arts and Entertainment | ₹10,237 1 Year | ₹10,237 1 Year | ₹12,219 1 Year | 40 Days (₹0) | - |
| theatre | Arts and Entertainment Arts and Entertainment | ₹75,258 1 Year | ₹75,258 1 Year | ₹89,647 1 Year | 40 Days (₹0) | - |
| video | Arts and Entertainment Arts and Entertainment | ₹3,874 1 Year | ₹3,874 1 Year | ₹4,601 1 Year | 40 Days (₹0) | - |
| agency | Business Business | ₹33 1 Year | ₹33 1 Year | ₹35 1 Year | 40 Days (₹0) | - |
| associates | Business Business | ₹45 1 Year | ₹45 1 Year | ₹54 1 Year | 40 Days (₹0) | - |
| business | Business Business | ₹14 1 Year | ₹14 1 Year | ₹17 1 Year | 40 Days (₹0) | - |
| career | Business Business Services | ₹120 1 Year | ₹120 1 Year | ₹143 1 Year | 40 Days (₹0) | - |
| careers | Business Business Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| center | Business Business | ₹30 1 Year | ₹30 1 Year | ₹37 1 Year | 40 Days (₹0) | - |
| co.com | Business Business | ₹32 1 Year | ₹32 1 Year | ₹38 1 Year | 30 Days (₹0) | - |
| company | Business Business | ₹17 1 Year | ₹17 1 Year | ₹21 1 Year | 40 Days (₹0) | - |
| enterprises | Business Business | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| farm | Business Business Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| foundation | Business Business | ₹36 1 Year | ₹36 1 Year | ₹36 1 Year | 40 Days (₹0) | - |
| gives | Business Business | ₹34 1 Year | ₹34 1 Year | ₹41 1 Year | 40 Days (₹0) | - |
| gmbh | Business Business | ₹46 1 Year | ₹46 1 Year | ₹55 1 Year | 40 Days (₹0) | - |
| industries | Business Business | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| limited | Business Business | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| llc | Business Business | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| ltd | Business Business | ₹33 1 Year | ₹33 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| management | Business Business Services | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| marketing | Business Business Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| ngo | Business Business | ₹49 1 Year | ₹49 1 Year | ₹59 1 Year | 40 Days (₹0) | - |
| ong | Business Business | ₹49 1 Year | ₹49 1 Year | ₹59 1 Year | 40 Days (₹0) | - |
| partners | Business Business | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| pw | Business Business | ₹25 1 Year | ₹25 1 Year | ₹30 1 Year | 0 Days (₹0) | - |
| sarl | Business Business | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| solutions | Business Business | ₹36 1 Year | ₹36 1 Year | ₹42 1 Year | 40 Days (₹0) | - |
| srl | Business Business | ₹42 1 Year | ₹42 1 Year | ₹50 1 Year | 40 Days (₹0) | - |
| studio | Business Business Real Estate | ₹41 1 Year | ₹41 1 Year | ₹48 1 Year | 40 Days (₹0) | - |
| trade | Business Business | ₹32 1 Year | ₹32 1 Year | ₹44 1 Year | 40 Days (₹0) | - |
| trading | Business Business | ₹84 1 Year | ₹84 1 Year | ₹101 1 Year | 40 Days (₹0) | - |
| amsterdam | Geographic Geographic | ₹50 1 Year | ₹50 1 Year | ₹60 1 Year | 40 Days (₹0) | - |
| bar | Geographic Geographic Food and Drink | ₹81 1 Year | ₹81 1 Year | ₹97 1 Year | 40 Days (₹0) | - |
| berlin | Geographic Geographic | ₹67 1 Year | ₹67 1 Year | ₹71 1 Year | 0 Days (₹0) | - |
| capetown | Geographic Geographic | ₹25 1 Year | ₹25 1 Year | ₹31 1 Year | 40 Days (₹0) | - |
| city | Geographic Geographic | ₹30 1 Year | ₹30 1 Year | ₹37 1 Year | 40 Days (₹0) | - |
| country | Geographic Geographic | ₹3,377 1 Year | ₹3,377 1 Year | ₹4,079 1 Year | 40 Days (₹0) | - |
| cymru | Geographic Geographic | ₹19 1 Year | ₹19 1 Year | ₹23 1 Year | 40 Days (₹0) | - |
| desi | Geographic Geographic | ₹21 1 Year | ₹21 1 Year | ₹25 1 Year | 40 Days (₹0) | - |
| durban | Geographic Geographic | ₹25 1 Year | ₹25 1 Year | ₹31 1 Year | 40 Days (₹0) | - |
| earth | Geographic Geographic | ₹24 1 Year | ₹24 1 Year | ₹29 1 Year | 40 Days (₹0) | - |
| global | Geographic Geographic | ₹98 1 Year | ₹98 1 Year | ₹116 1 Year | 40 Days (₹0) | - |
| international | Geographic Geographic | ₹34 1 Year | ₹34 1 Year | ₹37 1 Year | 40 Days (₹0) | - |
| joburg | Geographic Geographic | ₹25 1 Year | ₹25 1 Year | ₹31 1 Year | 40 Days (₹0) | - |
| kiwi | Geographic Geographic | ₹39 1 Year | ₹39 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| london | Geographic Geographic | ₹52 1 Year | ₹52 1 Year | ₹62 1 Year | 40 Days (₹0) | - |
| miami | Geographic Geographic | ₹21 1 Year | ₹21 1 Year | ₹23 1 Year | 40 Days (₹0) | - |
| nagoya | Geographic Geographic | ₹26 1 Year | ₹26 1 Year | ₹32 1 Year | 40 Days (₹0) | - |
| nyc | Geographic Geographic | ₹42 1 Year | ₹42 1 Year | ₹51 1 Year | 40 Days (₹0) | - |
| place | Geographic Geographic | ₹24 1 Year | ₹24 1 Year | ₹25 1 Year | 40 Days (₹0) | - |
| quebec | Geographic Geographic | ₹38 1 Year | ₹38 1 Year | ₹46 1 Year | 40 Days (₹0) | - |
| scot | Geographic Geographic | ₹42 1 Year | ₹42 1 Year | ₹49 1 Year | 40 Days (₹0) | - |
| tokyo | Geographic Geographic | ₹26 1 Year | ₹26 1 Year | ₹32 1 Year | 40 Days (₹0) | - |
| town | Geographic Geographic | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| vegas | Geographic Geographic Leisure and Recreation | ₹63 1 Year | ₹63 1 Year | ₹76 1 Year | 40 Days (₹0) | - |
| wales | Geographic Geographic | ₹19 1 Year | ₹19 1 Year | ₹23 1 Year | 40 Days (₹0) | - |
| world | Geographic Geographic | ₹45 1 Year | ₹45 1 Year | ₹50 1 Year | 40 Days (₹0) | - |
| coach | Sports Sports | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| cricket | Sports Sports | ₹32 1 Year | ₹32 1 Year | ₹38 1 Year | 40 Days (₹0) | - |
| fans | Sports Sports | ₹83 1 Year | ₹83 1 Year | ₹100 1 Year | 40 Days (₹0) | - |
| football | Sports Sports | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| futbol | Sports Sports | ₹17 1 Year | ₹17 1 Year | ₹21 1 Year | 40 Days (₹0) | - |
| golf | Sports Sports | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| hockey | Sports Sports | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| racing | Sports Sports | ₹32 1 Year | ₹32 1 Year | ₹44 1 Year | 40 Days (₹0) | - |
| rodeo | Sports Sports | ₹54 1 Year | ₹54 1 Year | ₹65 1 Year | 40 Days (₹0) | - |
| run | Sports Sports | ₹28 1 Year | ₹28 1 Year | ₹30 1 Year | 40 Days (₹0) | - |
| ski | Sports Sports | ₹72 1 Year | ₹72 1 Year | ₹82 1 Year | 40 Days (₹0) | - |
| soccer | Sports Sports | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| team | Sports Sports | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| tennis | Sports Sports | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| yoga | Sports Sports | ₹38 1 Year | ₹38 1 Year | ₹46 1 Year | 40 Days (₹0) | - |
| app | Technology Technology Services | ₹22 1 Year | ₹22 1 Year | ₹27 1 Year | 0 Days (₹0) | - |
| chat | Technology Technology | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| click | Technology Technology | ₹14 1 Year | ₹14 1 Year | ₹16 1 Year | 40 Days (₹0) | - |
| cloud | Technology Technology | ₹24 1 Year | ₹24 1 Year | ₹36 1 Year | 40 Days (₹0) | - |
| codes | Technology Technology | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| computer | Technology Technology Shopping | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| digital | Technology Technology | ₹45 1 Year | ₹45 1 Year | ₹48 1 Year | 40 Days (₹0) | - |
| domains | Technology Technology | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| download | Technology Technology Services | ₹32 1 Year | ₹32 1 Year | ₹38 1 Year | 40 Days (₹0) | - |
| Technology Technology Services | ₹32 1 Year | ₹32 1 Year | ₹37 1 Year | 40 Days (₹0) | - | |
| graphics | Technology Technology Services | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| hosting | Technology Technology Services | ₹480 1 Year | ₹480 1 Year | ₹572 1 Year | 40 Days (₹0) | - |
| media | Technology Technology | ₹50 1 Year | ₹50 1 Year | ₹53 1 Year | 40 Days (₹0) | - |
| network | Technology Technology | ₹38 1 Year | ₹38 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| software | Technology Technology | ₹41 1 Year | ₹41 1 Year | ₹50 1 Year | 40 Days (₹0) | - |
| systems | Technology Technology | ₹34 1 Year | ₹34 1 Year | ₹41 1 Year | 40 Days (₹0) | - |
| technology | Technology Technology | ₹31 1 Year | ₹31 1 Year | ₹33 1 Year | 40 Days (₹0) | - |
| tube | Technology Technology | ₹32 1 Year | ₹32 1 Year | ₹38 1 Year | 40 Days (₹0) | - |
| viajes | Technology Technology | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| webcam | Technology Technology | ₹32 1 Year | ₹32 1 Year | ₹44 1 Year | 40 Days (₹0) | - |
| accountant | Services Services Money and Finance | ₹32 1 Year | ₹32 1 Year | ₹38 1 Year | 40 Days (₹0) | - |
| accountants | Services Services Money and Finance | ₹125 1 Year | ₹125 1 Year | ₹150 1 Year | 40 Days (₹0) | - |
| apartments | Services Services Real Estate | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| archi | Services Services | ₹112 1 Year | ₹112 1 Year | ₹131 1 Year | 40 Days (₹0) | - |
| attorney | Services Services | ₹64 1 Year | ₹64 1 Year | ₹77 1 Year | 40 Days (₹0) | - |
| auto | Services Services Shopping | ₹3,276 1 Year | ₹3,276 1 Year | ₹3,901 1 Year | 40 Days (₹0) | - |
| builders | Services Services Real Estate | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| cab | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| catering | Services Services Food and Drink | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| claims | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| cleaning | Services Services | ₹82 1 Year | ₹82 1 Year | ₹82 1 Year | 40 Days (₹0) | - |
| clinic | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| construction | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| consulting | Services Services | ₹53 1 Year | ₹53 1 Year | ₹62 1 Year | 40 Days (₹0) | - |
| contractors | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| delivery | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| dental | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| dentist | Services Services | ₹78 1 Year | ₹78 1 Year | ₹83 1 Year | 40 Days (₹0) | - |
| design | Services Services | ₹70 1 Year | ₹70 1 Year | ₹84 1 Year | 40 Days (₹0) | - |
| direct | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| directory | Services Services | ₹28 1 Year | ₹28 1 Year | ₹30 1 Year | 40 Days (₹0) | - |
| doctor | Services Services | ₹137 1 Year | ₹137 1 Year | ₹164 1 Year | 40 Days (₹0) | - |
| energy | Services Services | ₹128 1 Year | ₹128 1 Year | ₹153 1 Year | 40 Days (₹0) | - |
| engineer | Services Services | ₹41 1 Year | ₹41 1 Year | ₹50 1 Year | 40 Days (₹0) | - |
| engineering | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| expert | Services Services | ₹66 1 Year | ₹66 1 Year | ₹70 1 Year | 40 Days (₹0) | - |
| express | Services Services | ₹42 1 Year | ₹42 1 Year | ₹45 1 Year | 40 Days (₹0) | - |
| finance | Services Services Money and Finance | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| financial | Services Services Money and Finance | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| fit | Services Services | ₹41 1 Year | ₹41 1 Year | ₹49 1 Year | 40 Days (₹0) | - |
| fitness | Services Services | ₹38 1 Year | ₹44 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| flights | Services Services Leisure and Recreation | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| florist | Services Services | ₹39 1 Year | ₹39 1 Year | ₹42 1 Year | 40 Days (₹0) | - |
| flowers | Services Services | ₹160 1 Year | ₹160 1 Year | ₹191 1 Year | 40 Days (₹0) | - |
| gift | Services Services | ₹21 1 Year | ₹21 1 Year | ₹26 1 Year | 40 Days (₹0) | - |
| glass | Services Services | ₹69 1 Year | ₹69 1 Year | ₹79 1 Year | 40 Days (₹0) | - |
| guide | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| guitars | Services Services | ₹160 1 Year | ₹160 1 Year | ₹191 1 Year | 40 Days (₹0) | - |
| health | Services Services | ₹87 1 Year | ₹87 1 Year | ₹105 1 Year | 40 Days (₹0) | - |
| healthcare | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| help | Services Services | ₹35 1 Year | ₹35 1 Year | ₹42 1 Year | 40 Days (₹0) | - |
| hospital | Services Services | ₹66 1 Year | ₹66 1 Year | ₹79 1 Year | 40 Days (₹0) | - |
| institute | Services Services | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| insure | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| investments | Services Services Money and Finance | ₹127 1 Year | ₹127 1 Year | ₹150 1 Year | 40 Days (₹0) | - |
| law | Services Services | ₹132 1 Year | ₹132 1 Year | ₹157 1 Year | 40 Days (₹0) | - |
| lawyer | Services Services | ₹64 1 Year | ₹64 1 Year | ₹77 1 Year | 40 Days (₹0) | - |
| legal | Services Services | ₹76 1 Year | ₹76 1 Year | ₹81 1 Year | 40 Days (₹0) | - |
| life | Services Services | ₹40 1 Year | ₹40 1 Year | ₹48 1 Year | 40 Days (₹0) | - |
| limo | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| link | Services Services | ₹11 1 Year | ₹11 1 Year | ₹14 1 Year | 40 Days (₹0) | - |
| loan | Services Services Money and Finance | ₹32 1 Year | ₹32 1 Year | ₹44 1 Year | 40 Days (₹0) | - |
| loans | Services Services Money and Finance | ₹128 1 Year | ₹128 1 Year | ₹153 1 Year | 40 Days (₹0) | - |
| memorial | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| money | Services Services Money and Finance | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| mortgage | Services Services Money and Finance | ₹67 1 Year | ₹67 1 Year | ₹75 1 Year | 40 Days (₹0) | - |
| photo | Services Services | ₹36 1 Year | ₹36 1 Year | ₹41 1 Year | 40 Days (₹0) | - |
| physio | Services Services | ₹98 1 Year | ₹98 1 Year | ₹118 1 Year | 40 Days (₹0) | - |
| pics | Services Services | ₹36 1 Year | ₹36 1 Year | ₹43 1 Year | 40 Days (₹0) | - |
| productions | Services Services | ₹44 1 Year | ₹44 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| rehab | Services Services | ₹44 1 Year | ₹44 1 Year | ₹53 1 Year | 40 Days (₹0) | - |
| rentals | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| repair | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| rest | Services Services Food and Drink | ₹40 1 Year | ₹40 1 Year | ₹49 1 Year | 40 Days (₹0) | - |
| salon | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| security | Services Services | ₹3,276 1 Year | ₹3,276 1 Year | ₹3,901 1 Year | 40 Days (₹0) | - |
| services | Services Services | ₹44 1 Year | ₹44 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| sexy | Services Services | ₹4,157 1 Year | ₹4,157 1 Year | ₹4,949 1 Year | 40 Days (₹0) | - |
| support | Services Services | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| surgery | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| tattoo | Services Services | ₹49 1 Year | ₹49 1 Year | ₹59 1 Year | 40 Days (₹0) | - |
| taxi | Services Services | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| tips | Services Services | ₹33 1 Year | ₹33 1 Year | ₹35 1 Year | 40 Days (₹0) | - |
| tours | Services Services Leisure and Recreation | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| training | Services Services | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| vet | Services Services | ₹45 1 Year | ₹45 1 Year | ₹50 1 Year | 40 Days (₹0) | - |
| vin | Services Services | ₹64 1 Year | ₹64 1 Year | ₹68 1 Year | 40 Days (₹0) | - |
| work | Services Services | ₹14 1 Year | ₹14 1 Year | ₹18 1 Year | 40 Days (₹0) | - |
| works | Services Services | ₹42 1 Year | ₹42 1 Year | ₹51 1 Year | 40 Days (₹0) | - |
| capital | Money and Finance Money and Finance | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| cash | Money and Finance Money and Finance | ₹39 1 Year | ₹39 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| credit | Money and Finance Money and Finance | ₹128 1 Year | ₹128 1 Year | ₹153 1 Year | 40 Days (₹0) | - |
| creditcard | Money and Finance Money and Finance | ₹196 1 Year | ₹196 1 Year | ₹233 1 Year | 40 Days (₹0) | - |
| estate | Money and Finance Money and Finance | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| exchange | Money and Finance Money and Finance Shopping | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| fund | Money and Finance Money and Finance | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| gold | Money and Finance Money and Finance | ₹125 1 Year | ₹125 1 Year | ₹150 1 Year | 40 Days (₹0) | - |
| tax | Money and Finance Money and Finance | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| academy | Education Education | ₹52 1 Year | ₹52 1 Year | ₹55 1 Year | 40 Days (₹0) | - |
| college | Education Education | ₹81 1 Year | ₹81 1 Year | ₹97 1 Year | 40 Days (₹0) | - |
| courses | Education Education | ₹44 1 Year | ₹44 1 Year | ₹52 1 Year | 40 Days (₹0) | - |
| degree | Education Education | ₹54 1 Year | ₹54 1 Year | ₹65 1 Year | 40 Days (₹0) | - |
| education | Education Education | ₹38 1 Year | ₹38 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| mba | Education Education | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| school | Education Education | ₹45 1 Year | ₹45 1 Year | ₹47 1 Year | 40 Days (₹0) | - |
| schule | Education Education | ₹32 1 Year | ₹32 1 Year | ₹40 1 Year | 40 Days (₹0) | - |
| science | Education Education | ₹32 1 Year | ₹32 1 Year | ₹44 1 Year | 40 Days (₹0) | - |
| shiksha | Education Education | ₹24 1 Year | ₹24 1 Year | ₹30 1 Year | 40 Days (₹0) | - |
| study | Education Education | ₹43 1 Year | ₹43 1 Year | ₹51 1 Year | 40 Days (₹0) | - |
| university | Education Education | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| beer | Food and Drink Food and Drink | ₹39 1 Year | ₹39 1 Year | ₹48 1 Year | 40 Days (₹0) | - |
| cafe | Food and Drink Food and Drink | ₹50 1 Year | ₹50 1 Year | ₹53 1 Year | 40 Days (₹0) | - |
| coffee | Food and Drink Food and Drink | ₹42 1 Year | ₹42 1 Year | ₹51 1 Year | 40 Days (₹0) | - |
| cooking | Food and Drink Food and Drink | ₹39 1 Year | ₹39 1 Year | ₹48 1 Year | 40 Days (₹0) | - |
| kitchen | Food and Drink Food and Drink | ₹70 1 Year | ₹70 1 Year | ₹79 1 Year | 40 Days (₹0) | - |
| pizza | Food and Drink Food and Drink | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| pub | Food and Drink Food and Drink Leisure and Recreation | ₹41 1 Year | ₹41 1 Year | ₹50 1 Year | 40 Days (₹0) | - |
| recipes | Food and Drink Food and Drink | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| restaurant | Food and Drink Food and Drink | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
| vodka | Food and Drink Food and Drink | ₹41 1 Year | ₹41 1 Year | ₹49 1 Year | 40 Days (₹0) | - |
| wine | Food and Drink Food and Drink | ₹112 1 Year | ₹112 1 Year | ₹133 1 Year | 40 Days (₹0) | - |
